From eSourcingWiki
| Page statistics | |
|---|---|
| Content pages | 134 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 298 |
| Uploaded files | 91 |
| Edit statistics | |
| Page edits since eSourcingWiki was set up | 2,942 |
| Average edits per page | 9.87 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 583 |
| Active users (Users who have performed an action in the last 7 days) | 22 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,269,326 |
| Views per edit | 431.45 | Most viewed pages |
| Main Page | 153,478 |
| Strategic e-Sourcing Best Practices | 61,767 |
| Supplier Relationship Management | 56,791 |
| Cost Reduction and Avoidance | 55,520 |
| Spend Analysis and Opportunity Assessment | 51,850 |
| Supplier Performance Management | 47,279 |
| Articles | 36,847 |
| E-RFx & Supplier Management | 36,791 |
| E-Auctions in Sourcing | 32,067 |
| E-Sourcing Forum | 30,159 |

